Parece ser que el problema estaba en su sistema de chat. Pero, la verdad, no he podido buscar mucho más sobre lo que ha pasado. Algunos datos que he podido encontrar sobre las características de las contraseñas han sido los siguientes (fuente en Pastebin):
YouPorn Account Analysis - 2012-02-21
Total entries = 6428
Total unique entries = 4062
Top 10 passwords
123456 = 115 (1.79%)
123456789 = 78 (1.21%)
12345 = 30 (0.47%)
melinda = 23 (0.36%)
fuck = 20 (0.31%)
1234567890 = 18 (0.28%)
Nightmare = 17 (0.26%)
allzen = 16 (0.25%)
password = 15 (0.23%)
anal = 15 (0.23%)
Top 10 base words
qwerty = 42 (0.65%)
youporn = 25 (0.39%)
melinda = 24 (0.37%)
password = 23 (0.36%)
fuck = 20 (0.31%)
nightmare = 18 (0.28%)
allzen = 16 (0.25%)
anal = 15 (0.23%)
qwer = 15 (0.23%)
asdfgh = 14 (0.22%)
Password length (length ordered)
1 = 2 (0.03%)
2 = 6 (0.09%)
3 = 35 (0.54%)
4 = 196 (3.05%)
5 = 219 (3.41%)
6 = 1223 (19.03%)
7 = 904 (14.06%)
8 = 1375 (21.39%)
9 = 957 (14.89%)
10 = 729 (11.34%)
11 = 311 (4.84%)
12 = 204 (3.17%)
13 = 111 (1.73%)
14 = 71 (1.1%)
15 = 47 (0.73%)
16 = 26 (0.4%)
17 = 6 (0.09%)
18 = 16 (0.25%)
19 = 2 (0.03%)
20 = 3 (0.05%)
21 = 2 (0.03%)
22 = 2 (0.03%)
25 = 2 (0.03%)
26 = 2 (0.03%)
27 = 2 (0.03%)
Password length (count ordered)
8 = 1375 (21.39%)
6 = 1223 (19.03%)
9 = 957 (14.89%)
7 = 904 (14.06%)
10 = 729 (11.34%)
11 = 311 (4.84%)
5 = 219 (3.41%)
12 = 204 (3.17%)
4 = 196 (3.05%)
13 = 111 (1.73%)
14 = 71 (1.1%)
15 = 47 (0.73%)
3 = 35 (0.54%)
16 = 26 (0.4%)
18 = 16 (0.25%)
2 = 6 (0.09%)
17 = 6 (0.09%)
20 = 3 (0.05%)
25 = 2 (0.03%)
19 = 2 (0.03%)
1 = 2 (0.03%)
21 = 2 (0.03%)
22 = 2 (0.03%)
26 = 2 (0.03%)
27 = 2 (0.03%)
Y es que la gente no aprende... ¡¡¡Las direcciones de correo personales no se usan para estas!!! El hecho de repetir las contraseñas en distintos sitios es secundario. xD En serio. No es secundario. Es tan importante lo uno como lo otro.
No hay comentarios:
Publicar un comentario